TGS Код:CT2066 | Oem No:8731Q0, 8731P9 | |
Сила [Newton]:490.0 | Extended Length [mm]:505.0 | Note:- |
TGS Код:CT1431 | Oem No:7000210271C0, 9676494780 | |
Сила [Newton]:430.0 | Extended Length [mm]:469.0 | Note:- |
03/12 →
Tailgate with spoiler
Hatchback
TGS Код:CT1428 | Oem No:9673083680, 1609616580, 9676494780 | |
Сила [Newton]:435.0 | Extended Length [mm]:467.0 | Note:- |
TGS Код:CT1432 | Oem No:7000210271C0, 1609616580, 7000510270E0 | |
Сила [Newton]:430.0 | Extended Length [mm]:469.0 | Note:- |
TGS Код:CT1378 | Oem No:9683207080, 8731T4 | |
Сила [Newton]:395.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT2514 | Oem No:873149, 7920071833, 873148 | |
Сила [Newton]:360.0 | Extended Length [mm]:636.0 | Note:- |
TGS Код:DT1009 | Oem No:925560798, 862G215 | |
Сила [Newton]:820.0 | Extended Length [mm]:265.0 | Note:- |
TGS Код:CT2523 | Oem No:792509, 9638605280 | |
Сила [Newton]:190.0 | Extended Length [mm]:648.0 | Note:- |
TGS Код:CT2528 | Oem No:792509, 962921958 | |
Сила [Newton]:190.0 | Extended Length [mm]:650.0 | Note:- |
03/93 → 04/01
Engine Hood
Hatchback
TGS Код:CT1090 | Oem No:8731A2, 9617046480 | |
Сила [Newton]:290.0 | Extended Length [mm]:285.0 | Note:- |
TGS Код:CT2437 | Oem No:9619988380, 9610016680, 873193 | |
Сила [Newton]:360.0 | Extended Length [mm]:600.0 | Note:- |
TGS Код:CT2493 | Oem No:9624450980, 8731E1 | |
Сила [Newton]:400.0 | Extended Length [mm]:624.0 | Note:- |
TGS Код:CT1026 | Oem No:844842, 4406082000 | |
Сила [Newton]:700.0 | Extended Length [mm]:245.0 | Note:- |
03/94 → 04/02
Roof
Cabriolet/Roadster
TGS Код:CT1408 | Oem No:792515 | |
Сила [Newton]:430.0 | Extended Length [mm]:458.0 | Note:- |
TGS Код:CT1512 | Oem No:8731F8, 9638605280 | |
Сила [Newton]:600.0 | Extended Length [mm]:491.0 | Note:- |