TGS Код:CT1376 | Oem No:21216308010 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1377 | Oem No:21216308010 | |
Сила [Newton]:340.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1376 | Oem No:21216308015 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1376 | Oem No:21216308010 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1376 | Oem No:21216308015 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1376 | Oem No:21216308010 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT2461 | Oem No:21118231010 | |
Сила [Newton]:430.0 | Extended Length [mm]:603.0 | Note:- |
TGS Код:CT1296 | Oem No:21216308015, 212106308015 | |
Сила [Newton]:240.0 | Extended Length [mm]:414.0 | Note:- |
TGS Код:CT1376 | Oem No:21216308015 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1376 | Oem No:21128231010 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
→ 99
Tailgate with spoiler
Hatchback
TGS Код:CT1376 | Oem No:21216308010 | |
Сила [Newton]:260.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT2445 | Oem No:11190823101500, 111908231015, 11198231010, 11198231015 | |
Сила [Newton]:340.0 | Extended Length [mm]:600.0 | Note:- |
TGS Код:CT1385 | Oem No:21120823101500, 21120823101000 | |
Сила [Newton]:380.0 | Extended Length [mm]:450.0 | Note:- |
TGS Код:CT1137 | Oem No:11180823101500, 11188231015 | |
Сила [Newton]:412.0 | Extended Length [mm]:305.0 | Note:- |
TGS Код:CT2461 | Oem No:21118231015 | |
Сила [Newton]:430.0 | Extended Length [mm]:603.0 | Note:- |