TGS Código:DZ1002 | Oem No:68960-19675, 68960-19705, 68960-80057 | |
Fuerza [Newton]:400.0 | Extended Length [mm]:475.0 | Note:- |
TGS Código:CT1521 | Oem No:6895002020, 6895009090, 6896009060, 6896002010 | |
Fuerza [Newton]:570.0 | Extended Length [mm]:495.0 | Note:- |
TGS Código:CT1519 | Oem No:6895002020, 6895009090, 6896009060, 6896002010 | |
Fuerza [Newton]:510.0 | Extended Length [mm]:495.0 | Note:- |
TGS Código:CT1534 | Oem No:6895002020, 6895009090, 6896009060, 6896002010 | |
Fuerza [Newton]:570.0 | Extended Length [mm]:497.0 | Note:- |
TGS Código:CZ2028 | Oem No:68950-80043 | |
Fuerza [Newton]:310.0 | Extended Length [mm]:720.0 | Note:- |
TGS Código:CZ2028 | Oem No:68960-19595 | |
Fuerza [Newton]:310.0 | Extended Length [mm]:720.0 | Note:- |
TGS Código:CT2097 | Oem No:689600W091, 689500W101 | |
Fuerza [Newton]:550.0 | Extended Length [mm]:510.0 | Note:- |
TGS Código:CT2098 | Oem No:689600W091, 689500W101 | |
Fuerza [Newton]:545.0 | Extended Length [mm]:510.0 | Note:- |
TGS Código:CT2196 | Oem No:689600F012, 689600F010, 689500F011, 689500F012, 689500F010, 689600F011 | |
Fuerza [Newton]:545.0 | Extended Length [mm]:530.0 | Note:- |
TGS Código:CT1329 | Oem No:689600W140, 689500W140 | |
Fuerza [Newton]:585.0 | Extended Length [mm]:434.0 | Note:- |
TGS Código:BT1020 | Oem No:6603025 | |
Fuerza [Newton]:160.0 | Extended Length [mm]:318.0 | Note:with hardtop |
08/05 →
Luggage compartment tailgate
Pick-up
TGS Código:CT1311 | Oem No:534400W230, 534500W190 | |
Fuerza [Newton]:295.0 | Extended Length [mm]:420.0 | Note:- |
TGS Código:CT1180 | Oem No:689600W570, 689600W580 | |
Fuerza [Newton]:365.0 | Extended Length [mm]:338.0 | Note:- |
TGS Código:DT1035 | Oem No:5345069026 | |
Fuerza [Newton]:363.0 | Extended Length [mm]:436.0 | Note:- |
TGS Código:DT1038 | Oem No:5345069075 | |
Fuerza [Newton]:300.0 | Extended Length [mm]:455.0 | Note:- |